OR |
Add To Cart From CSV
* All pictures shown are for representation purpose only. Actual product may vary.
* MFG’s update/revise their parts constantly, which can look different, but will be the direct replacements.
$8,820.00 |
* Verify the machine will fit through your door before purchase
* No returns
Estimate Shipping
-
Shipping estimates shown are based on quantity provided in the "Qty:" text box. Rates shown may change at checkout depending on shipping preferences and combination of other items added to cart. To view live rates, add the quantity desired to your cart and go to checkout.
Dry load (lb) | 88 (lb) |
Performance (lb/h) | 148 (lb/h) |
Evaporation Gas/Steam (gal/h) | 9 (gal/h) |
Cycle Time (min) | 30 (min) |
Drum Diameter (inches) | 48.4 (inches) |
Drum Depth (inches) | 28 (inches) |
Drum Volume (ft) | 29.88 (ft) |
Door opening (inches) | 28.5 (inches) |
Electric (kW) | 36 (kW) |
Steam (psi) | optional 145-174 (psi) |
Gas (BTU) | 170710 (BTU) |
Motor (HP) | 2.01 (HP) |
Fan (HP) | 4.02 (HP) |
Steam valve connection (DN-BSP) | 25-1 (DN-BSP) |
Steam condenser (DN-BSP) | 25-1 (DN-BSP) |
Steam pressure (psi) | 0.29-2.9 (psi) |
Steam consumption (lb/cycle) | 176 (lb/cycle) |
Gas connection (DN-BSP) | 20- (DN-BSP) |
Gas pressure (psi) | 0.44-4.35 (psi) |
Gas consumption* (ft/h) | 109.48 (ft/h) |
Exhaust connection (inches) | 7.9 (inches) |
Electric (ft/h) | 9843 (ft/h) |
Steam/gas (ft/h) | 13780 (ft/h) |
3 default programmes (max 20) | Std |
LCD display 80 x 50 mm | Std |
Dimensions (Electric) (WxDxH) | 55.7 x 59.8 x 84.2 (inches) |
Dimensions (Steam) (WxDxH) | 55.7 x 59.8 x 92.3 (inches) |
Dimensions (Gas) (WxDxH) | 55.7 x 59.8 x 87.6 (inches) |
Shipping Weight | 1488 (lb) |
Sound Level | < 75 |
Buy this Tolon #Tolon Tumble Dryer 90lb here at lowlaundry.com where you will find parts, supplies, equipment and more for your coin operated laundromat